Denim is also all about data. To find out more about the popularity of denim and denim brands in the US, software company SEMrush has recently published a study and analyzed what people searched online through Google in regards to denim and jeans in 2019.
According to the data the search interest in denim clothes has increased by 12.04% (in comparison with 2018). SEMrush found out that there are over 4 million Google searches with the word "denim" in the US.
The most popular denim clothes item in 2019 is the 'denim jacket' with 1,095,700 average monthly online searches. The jacket is followed by the 'denim skirt' with 333,310 average monthly searches and the 'denim dress' with 301,550 average monthly searches. 'Denim jeans', surprisingly, only takes the sixth position in the online searches.
SEMrush has also listed the most popular brands searched with “denim.” Here are the top 10 brands in the US:
US Data, Oct 2015 - Sep 2019 | ||
ACCORDING TO U.S. DATA FOR THE PAST 4 YEARS | ||
Keyword | Average monthly searches for [brand] + denim/jeans | |
1. | Levis | 112194 |
2. | Wrangler | 50929 |
3. | Lee | 32359 |
4. | Guess | 25600 |
5. | Nudie | 21015 |
6. | Diesel | 20545 |
7. | G Star | 18900 |
8. | Calvin Klein | 14609 |
9. | Zara | 8446 |
10. | H&M | 7931 |
Looking at the global data the results are the following:
Global data, Oct 2015 - Sep 2019 | ||
ACCORDING TO GLOBAL DATA FOR THE PAST 4 YEARS | ||
Keyword | Average monthly searches for [brand] + denim/jeans | |
1. | Levis | 274000 |
2. | Armani | 149349 |
3. | Nudie | 100701 |
4. | Wrangler | 96105 |
5. | Lee | 87708 |
6. | Diesel | 85890 |
7. | Calvin Klein | 62369 |
8. | Guess | 50690 |
9. | G Star | 49892 |
10. | Replay | 40697 |
(Source: SEMrush)
Read also: